Dance School » Class Schedule
For more registration and pricing information, please see our Class Fees page.
(*) means youth selected students are invited to participate in adult classes.
Monday
| Level | Class | Time | Studio | Teacher |
| Professional | Modern | 1:00-2:30pm | A | Tamica Washington-Miller |
| Tiny Tots | Ballet | 5:00-6:00pm | C | Kia Smith |
| Tiny Tots | Jazz | 6:00-7:00pm | C | Kia Smith |
| **Pre-Steps / Youth | Ballet | 5:00-6:00pm | B | April Wilkins |
| **Pre-Steps / Youth | Jazz | 6:00-7:00pm | B | April Wilkins |
| Pre-Steps / Youth | Ballet | 5:00-6:00pm | EJ | Lula Washington |
| Pre-Steps / Youth | Jazz | 6:00-7:00pm | EJ | Lula Washington |
Tuesday
| Level | Class | Time | Studio | Teacher |
| Professional | Ballet | 1:00-2:30pm | A | William "PG" Grinton |
| Tiny Tots | Ballet | 5:00-6:00pm | C | Kia Smith |
| Beginning Teen / Adult | Ballet | 5:00-6:30pm | B | Tahia Rollins |
| Int & Adv Teen / Adult | Ballet / Pointe | 5:30-7:00pm | A | William "PG" Grinton |
| Int & Adv Teen / Adult | Jazz | 7:00-8:00pm | B | William "PG" Grinton |
Wednesday
| Level | Class | Time | Studio | Teacher |
| Professional | Modern | 1:00-2:30pm | A | Tamica Washington-Miller |
| Tiny Tots | Hip-Hop | 5:00-6:00pm | C | Kia Smith |
| Tiny Tots | Tap | 6:00-7:00pm | C | Kia Smith |
| Pre-Steps / Youth | Tap | 5:00-6:00pm | EJ | Roshada Baldwin |
| Pre-Steps | Hip-Hop | 6:00-7:00pm | EJ | Lynet` Shigg |
| **Pre-Steps / Youth | Modern/Jazz | 5:00-6:00pm | B | Queala Clancy |
| **Pre-Steps / Youth | Hip-Hop | 6:00-7:00pm | B | Bandeja Munir |
| Int & Adv Teen / Adult | Modern | 6:00-8:00pm | A | Andre Tyson |
Thursday
| Level | Class | Time | Studio | Teacher |
| Professional | Modern | 1:00-2:30pm | A | Siri Sat Nam |
| Beginning Teen /Adult | Tap | 6:00-7:00pm | C | Tahia Rollins |
| Int & Adv Teen / Adult | Ballet / Pointe | 5:30-7:00pm | A | William "PG" Grinton |
| Int & Adv Teen / Adult | Jazz | 7:00-8:00pm | A | William "PG" Grinton |
Friday
| Level | Class | Time | Studio | Teacher |
| Beginning Youth / Teen | Hip Hop | 5:00-6:00pm | B | Angela Jordan |
| Beginning Youth / Teen | Movement for Young Actors | 6:00-7:00pm | B | E. McGinnis |
| Open Teen / Adult | Hip Hop | 6:00-7:00pm | A | Michael Battle |
Saturday
| Level | Class | Time | Studio | Teacher |
| Tiny Tots | Ballet | 9:00-10:00am | C | Kaisa Thompson |
| Tiny Tots | Jazz | 10:00-11:00am | C | Kaisa Thompson |
| Tiny Tots | Tap | 11:00-12:00pm | C | Kaisa Thompson |
| | | | |
| Pre-Steps / Youth | Ballet | 9:00-10:00am | EJ | Lula Washington |
| Pre-Setps / Youth | Jazz | 10:00-11:00 | EJ | Lula Washington |
| Pre-Setps / Youth | Tap | 11:00-12:00pm | EJ | Roshada Baldwin |
| Pre-Setps / Youth | Gymnastics | 12:00-1:00pm | C | Lula Washington |
| | | | |
| **Pre-Steps / Youth | Ballet | 9:00-10:00am | B | April Wilkins |
| **Pre-Steps / Youth | Jazz | 10:00-11:00am | B | April Wilkins |
| **Pre-Steps / Youth | Tap | 11:00-12:00pm | RJ | Charles McNeal |
| **Pre-Steps / Youth | Gymnastics | 12:00-1:00pm | B | Nayeli Gasca |
| All Pre-Steps / Youth | Caribbean | 1:30-2:30pm | C | Carolina Mendizabal |
| All Pre-Steps / Youth | African | 2:30-4:00pm | B | Tamara Mobley |
| | | | |
| Beginning Youth / Teen | Ballet | 9:00-10:00am | A | Charlotte Richards |
| Beginning Youth / Teen | Jazz | 10:00-11:00 | B | April Wilkins |
| Beginning Youth / Teen | Tap | 11:00-12:00pm | RJ | Charles McNeal |
| All Youth / Teen | African | 2:30-4:00pm | B | Tamara Mobley |
| | | | |
| Int & Adv Teen / Adult | Tap | 10:00-11:00am | RJ | Charles McNeal |
| Int & Adv Teen / Adult | Modern | 11:00-12:30pm | A | Ron Brown |
| Int & Adv Teen / Adult | Ballet / Pointe | 12:30-2:00pm | A | Willam "PG" Grinton |
| Int & Adv Teen / Adult | Modern | 2:30-4:00pm | A | Andre Tyson |
| All Teen / Adult | African | 2:30-4:00pm | B | Tam & Jah Amen Mobley |
| Int & Adv Teen / Adult | Jazz | 4:00-5:30pm | A | William "PG" Grinton |
Lula Washington Dance Theatre – Open Company Classes
| Day | Class | Time | Studio | Teacher |
| Monday | Open/Company Modern | 1:00-2:30pm | A | Tamica Washington- Miller |
| Tuesday | Open/Company Ballet | 1:00-2:30pm | A | William "PG" Grinton |
| Wednesday | Open/Company Modern | 1:00-2:30pm | A | Tamica Washington- Miller |
| Thursday | Open/Company Modern | 1:00-2:30pm | A | Siri Sat Nam |
| Friday | Open/Company Class - Varies | 1:00-2:30pm | A | Lula Washington/Guest Artist |
Community Partner Classes
| Day | Class | Time | Studio | Teacher |
| Monday | Line Dancing | 7:00-8:30pm | A | Nawili |
| Tuesday | African/Senegalese | 6:30-8:00pm | A | Mareme Faye |
| Wednesday | Chicago Steppin | 7:30-9:00pm | B | Brian Patterson |
| Wednesday | Funk Cardio WorkOut | 7:30-8:30pm | A | KoolBoy |
| Thursday | Hapkido Martial Arts | 5:30-6:30pm | EJ | Raymond Granados |
| Thursday | Dunham | 6:30-8:00pm | B | Jan Blunt |
| Saturday | Yoga & Tai Chi | 8:30-10:00am | RJ | Inpu Kamut |
| Saturday | Hapkido Martial Arts | 1:00-2:00pm | EJ | Raymond Granados |
| Saturday | Zumba Fitness | 1:00-2:00pm | B | Debi White & Mychele Hernandez |
| Saturday | African/Senegalese | 5:00-6:30pm | B | Mareme Faye |
*Scholarships and work-study arrangements are available based on financial need. For questions about this or any aspect of the school, contact School.LWDT@gmail.com